Aluminium Pipes and Tubes Manufacturers and Exporters.
Aluminum 2024 Pipe Manufacturer, ASME SB221 Aluminum Alloy Seamless Tubes, Aluminum Weldede Pipe & Tubes, ASTM B221 Aluminum Round Pipes Supplier, ASME SB221 Aluminum Seamless Tube Exporter, Aluminum 5083 Pipes and Tubes, Aluminum Alloy Welded Pipes & Tubes Manufacturer in India.
Aluminum Tubing is very essential to the aerospace industry and important in transportation and building industries, such as building facades and window frames. Aluminum Seamless Pipes & Tubes offer superior advantages like closer dimensional tolerances, improved surface finish, and enhanced mechanical properties as compared to the hot forming processes.
Aluminum Welded Pipes & Tubes offer finer conductivity to weight ratio than copper and hence, is mostly put to use in power wiring of some aircraft.

Aluminium is the third most abundant element on the surface of the earth. Aluminum Pipes & Tubes are the widely preferred cause of their low density and their ability to resist corrosion via passivation. Arham Alloys are an eminent Aluminum Pipes Suppliers, manufacturer, and stockists. Aluminium pipes are used for outdoor railings, shelving, and framing.
Features of SS Welded Pipes & Tubes:-
High strength | Resistance against corrosion |
Resistance against High pressure | Resistance against High temperature |
Resistance against Dimensions stability | Longer service life |
Resistance against High mechanical stress |
Aluminum Pipes & Tubes Specification:-
Standard | : | ASTM / ASME SB 221 |
Size | : | 8 (1-1/2″ / 1.900″) |
Outer Diameter | : | 1″ through 16″ |
Thickness | : | Schedule 40 |
Grade | : | 2024, 5083, 5086, 6061, 6063, 7075 |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc. |
End | : | Plain End, Bevelled End, Treaded |
Length | : | Single Random, Double Ranidom & Cut Length |
Types of Aluminum 5083 Alloy Pipes and Tubes:-
Aluminum 6061, 6082 Seamless Pipe & Tube | Aluminium 5086, 5052, 1100 Seamless Pipe & Tube |
7075, 1100 Aluminium Seamless Pipe & Tube | ASTM B211 5083 Aluminium Seamless Pipe & Tube |
5086, 5052 Aluminium Welded Pipe & Tube | Aluminium 7075, 1100 Welded Pipe & Tube |
Aluminium 5083, 1100 ERW Pipe & Tube | Aluminium 6061, 6082 EFW Pipe & Tube |
ASTM B619 6061, 1100 Aluminium Welded Pipe & Tube | Aluminium 5086, 5052, 1100 Round Pipe & Tube |
6061, 7075 Aluminium Round Pipe & Tube | ASTM B211 6061 Aluminium Round Pipes & Tube |
Aluminium 5052 ,6063, 1100 Custom Pipe | 6082, 7075 Aluminium Custom Pipe |
ASME SB211 Aluminium 5086 Custom Pipes | Aluminium 5052 ,6063, 1100 Electropolish Tube |
6082, 7075 Aluminium Electropolish Tube | ASME SB211 Aluminium 5086 Electropolish Tubes |
Aluminium Pipes and Tubes Production Range:-
Grades | 6063, 6061T6/T651, 6082 T6/T651, 5052, 5083, 5086, 7075, 1100, 2014, 2024 |
Type | Seamless |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Range | ½”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS, Other Custom Sizes |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43 |
Aluminium Pipes and Tubes Size Chart:-
OM SIZE | OUTSIDE DIA (D) |
WALL THICKNESS IN MM (T)
|
METRIC SIZE | ||||||
SCH 10S | SCH 10 | SCH 40 S |
STD Weight | SCH 40 | SCH 80s | SCH 80 | |||
1/4 “ | 13.72 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | – | |
3/8″ | 17.15 | 1.65 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | ||
1/2″ | 21.34 | 2.11 | – | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 15 |
3/4″ | 26.67 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 20 | |
1″ | 33.4 | 2.77 | – | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 25 |
1 1/4″ | 42.16 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 32 | |
1 1/2″ | 48.26 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 40 | |
2″ | 60.32 | 2.77 | – | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 50 |
2 1/2″ | 73.02 | 3.05 | – | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 65 |
3″ | 88.9 | 3.05 | – | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 80 |
3 1/2″ | 101.6 | 3.05 | – | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 90 |
4″ | 114.3 | 3.05 | – | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 100 |
5″ | 141.3 | 3.4 | – | 6.55 | 6.55 | 6.55 | 9.52 | 9.52 | 125 |
6″ | 168.27 | 3.4 | – | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 150 |
8″ | 219.07 | 3.76 | – | 8.18 | 8.18 | 8.18 | 12.7 | 12.7 | 200 |
10″ | 273.05 | 4.19 | – | 9.27 | 9.27 | 9.27 | 12.7 | 15.08 | 250 |
12″ | 323.85 | 4.57 | – | 9.52 | 9.52 | 10.31 | 12.7 | 17.47 | 300 |
14″ | 355.6 | 4.77 | 6.35 | – | 9.52 | 11.12 | – | 19.05 | 350 |
16″ | 404.6 | 4.77 | 6.35 | – | 9.52 | 12.7 | – | 21.44 | 400 |
18″ | 457.2 | 4.77 | 6.35 | – | 9.52 | 14.27 | – | 23.82 | 450 |
Sizes (In mm) :
7×5 | 14×12 | 25×19 | 38×32 | 50×44 | 85×75 |
8×6 | 19×17 | 32×28.5 | 45×25 | 51×25 | 101×91 |
10×8 | 22×19 | 38×34 | 50×46 | 76×70 | 115×97 |
12.5×10 | 25×22 | 38×34 | 50×46 | 76×57 | 160×140 |
Product Usage & Application:-
- Useful in Paper & Pulp Companies
- Useful in High-Pressure Applications
- Useful in Oil and Gas Industry
- Useful in Chemical Refinery
- Useful in Pipeline
- Useful in High-Temperature Application
- Useful in Water Pipe Line
- Useful in Nuclear Power Plants
- Useful in Food Processing and Dairy Industries
- Useful in Boiler & Heat Exchangers


We Export To :
Kazakhstan, Algiers, Johannesburg, Pretoria, Dakar, Ghana, Uganda, Mozambique, Iraq, Subra al-Haymah, Australia, Yaoundé, South Africa, Saudi Arabia, Kampala, Benin, Ethiopa, Kuwait, Luanda, Abu Dhabi, Peru, Sudan, Colombia, Nairobi, Turkey, Russia, Khartoum, Kano, UAE, Bahrain, Cape Town, Trinidad and Tobago, Dar es Salaam, Nigeria, Antananarivo, Tripoli, Addis Ababa, London, Douala, Lebanon, Tunisia, Ouagadougou, Mogadishu, Harare, Mbuji-Mayi, Qatar, Zaria, Soweto, Omdurman, Angola, Alexandria, Dubai, Yemen, Casablanca, Africa, Oman, Giza, Kinshasa, Bamako, UK, Houston, Accra, Algeria, Argentina, Cairo, Chine, Kolwezi, Hong Kong, Abidjan, Vietnam, Port Elizabeth, Maputo, Maiduguri, Canada, Port Harcourt, Singapore, Egypt, Venezuela, Freetown, Ibadan, Iran, Fez, Malaysia, Mexico, Cameroon, New York, Indonesia, Italy, Azerbaijan, Israel, Conakry, Brazil, Democratic Republic of the Congo, New Zealand, Morocco, Jordan, United States, Thailand (Bangkok), Cyprus, Sri Lanka, Rabat, Bulawayo, Kaduna, Durban, Colombo, Germany, Lubumbashi, Lagos, Brazzaville.
We Supply To :
Tripura, Ahmedabad, Kolkata, Lucknow, Andhra Pradesh, Pune, Ambala, Maiduguri, Buxar, Puducherry, Karnataka, Maharashtra, Bhiwadi, Surat, Mizoram, Manipur, Delhi, Bangalore, Kerala, Ballia, Jamalpur, Chennai, Jaipur, Hyderabad, Indore, Patna, Agra, West Bangal, Ranchi, Durg, Bilaspur, Raipur, Satpura, Malwa, Kanpur, Dehradun etc.